How fast are floor coating websites on a phone?
I tested 844 epoxy and garage floor coating websites in 76 US cities in October 2026. The median one takes 8.5 s to show its main content. Google's target is 2.5 seconds or less.
- Sites tested
- 844
- Cities
- 76
- Median load time on a phone
- 8.5 s
- Over Google's 2.5 s target
- 94%
- Over 10 seconds
- 40%
Busy companies, slow sites
Contractors with 100 or more Google reviews usually have the most jobs and the most people looking them up. Their sites were slower, not faster.
| Group | Sites | Median load time | Over 10 s |
|---|---|---|---|
| Under 100 Google reviews | 608 | 8.1 s | 37% |
| 100 or more Google reviews | 236 | 9.8 s | 49% |
Results by city
Slowest first. Cities with fewer than 8 sites are greyed out: too few to say much about the city, but they count in the totals.
| City | Sites | Median load time | Median PageSpeed score | Over 10 s |
|---|---|---|---|---|
| St. George, UT | 13 | 18.2 s | 53 | 77% |
| Midland, TX | 3 | 17.6 s | 55 | 67% |
| Springfield, MO | 2 | 15.4 s | 52 | 50% |
| Jacksonville, FL | 8 | 13.5 s | 60 | 63% |
| Shreveport, LA | 4 | 13.4 s | 59 | 75% |
| Birmingham, AL | 9 | 13.2 s | 56 | 56% |
| Reno, NV | 14 | 13.1 s | 56 | 57% |
| Lakeland, FL | 19 | 13.0 s | 45 | 63% |
| Baton Rouge, LA | 2 | 12.9 s | 51 | 50% |
| Wilmington, NC | 11 | 12.6 s | 56 | 55% |
| West Palm Beach, FL | 11 | 12.5 s | 63 | 55% |
| Augusta, GA | 10 | 12.0 s | 52 | 70% |
| Chattanooga, TN | 8 | 11.3 s | 67 | 50% |
| Indianapolis, IN | 19 | 11.1 s | 57 | 58% |
| Huntsville, AL | 8 | 10.8 s | 53 | 50% |
| Denver, CO | 7 | 10.8 s | 51 | 57% |
| Omaha, NE | 14 | 10.7 s | 57 | 57% |
| Richmond, VA | 16 | 10.6 s | 54 | 56% |
| Greensboro, NC | 10 | 10.5 s | 54 | 50% |
| Virginia Beach, VA | 14 | 10.5 s | 57 | 50% |
| Boise, ID | 13 | 10.2 s | 55 | 54% |
| Nashville, TN | 15 | 10.0 s | 58 | 47% |
| Las Vegas, NV | 10 | 9.9 s | 52 | 40% |
| Tucson, AZ | 20 | 9.5 s | 56 | 45% |
| Pensacola, FL | 3 | 9.4 s | 60 | 33% |
| Melbourne, FL | 13 | 9.3 s | 53 | 46% |
| Panama City, FL | 11 | 9.2 s | 67 | 46% |
| Mobile, AL | 7 | 9.2 s | 47 | 29% |
| Kansas City, MO | 14 | 9.2 s | 54 | 43% |
| Fort Lauderdale, FL | 17 | 9.1 s | 55 | 41% |
| Columbia, SC | 13 | 9.0 s | 61 | 46% |
| Memphis, TN | 17 | 8.9 s | 53 | 47% |
| Albuquerque, NM | 11 | 8.9 s | 54 | 27% |
| Houston, TX | 16 | 8.8 s | 68 | 44% |
| Waco, TX | 19 | 8.8 s | 59 | 42% |
| Dallas, TX | 5 | 8.8 s | 58 | 40% |
| Daytona Beach, FL | 10 | 8.6 s | 62 | 30% |
| St. Louis, MO | 23 | 8.6 s | 58 | 44% |
| Salt Lake City, UT | 19 | 8.6 s | 62 | 32% |
| El Paso, TX | 8 | 8.5 s | 58 | 25% |
| Naples, FL | 18 | 8.4 s | 58 | 39% |
| Sarasota, FL | 12 | 8.4 s | 58 | 42% |
| Tampa, FL | 12 | 8.3 s | 53 | 42% |
| Columbus, OH | 19 | 8.3 s | 65 | 37% |
| Greenville, SC | 8 | 8.1 s | 61 | 38% |
| Colorado Springs, CO | 10 | 7.9 s | 63 | 40% |
| Myrtle Beach, SC | 12 | 7.8 s | 65 | 25% |
| New Orleans, LA | 4 | 7.8 s | 66 | 25% |
| Gainesville, FL | 17 | 7.6 s | 64 | 24% |
| Asheville, NC | 7 | 7.6 s | 58 | 43% |
| Phoenix, AZ | 20 | 7.5 s | 64 | 20% |
| Atlanta, GA | 16 | 7.5 s | 63 | 13% |
| Spokane, WA | 11 | 7.5 s | 66 | 18% |
| Corpus Christi, TX | 12 | 7.4 s | 55 | 42% |
| Charleston, SC | 4 | 7.3 s | 72 | 25% |
| Raleigh, NC | 13 | 7.1 s | 55 | 46% |
| Tallahassee, FL | 7 | 7.1 s | 72 | 29% |
| Charlotte, NC | 9 | 7.0 s | 59 | 22% |
| Fayetteville, AR | 9 | 7.0 s | 57 | 33% |
| Oklahoma City, OK | 7 | 6.9 s | 49 | 43% |
| Knoxville, TN | 8 | 6.7 s | 68 | 38% |
| Wichita, KS | 16 | 6.7 s | 61 | 38% |
| San Antonio, TX | 11 | 6.6 s | 67 | 18% |
| Fort Myers, FL | 14 | 6.6 s | 67 | 21% |
| Lubbock, TX | 11 | 6.5 s | 65 | 36% |
| Port St. Lucie, FL | 12 | 6.5 s | 63 | 33% |
| Tulsa, OK | 14 | 6.5 s | 68 | 29% |
| Louisville, KY | 5 | 6.4 s | 56 | 40% |
| Orlando, FL | 7 | 6.2 s | 50 | 29% |
| Ocala, FL | 6 | 6.1 s | 64 | 17% |
| Fort Worth, TX | 8 | 5.9 s | 60 | 25% |
| Savannah, GA | 4 | 5.9 s | 62 | 25% |
| Lexington, KY | 12 | 5.7 s | 59 | 25% |
| McAllen, TX | 7 | 5.5 s | 66 | 14% |
| Little Rock, AR | 3 | 5.1 s | 77 | 0% |
| Austin, TX | 13 | 4.7 s | 80 | 31% |
How I measured
Which sites. For each city I searched Google Maps for "epoxy garage floor coating" and "garage floor coating contractor", kept businesses with a website and at least 5 Google reviews, and removed duplicates. I left out franchise locations and material suppliers, because their sites are built by a head office, not by the contractor.
What I measured. Largest Contentful Paint: the moment the biggest piece of the home page, usually the main photo or headline, shows up. It's one of Google's Core Web Vitals, and Google's target for it is 2.5 seconds or less.
How. Google PageSpeed Insights, mobile test. It loads the page on a simulated mid-range phone over a slow mobile connection. PageSpeed results move a little between runs, so each home page was tested three times and I kept the median (2 sites gave fewer valid results; I used what they gave).
Limits. This is a lab test from October 2026, not data from real visitors, and sites change. A real phone on good Wi-Fi will usually be faster. The order between sites holds up better than the exact seconds.
Want to see your own site next to these?
Ask for a free preview. I'll send your current numbers along with the link.
Get a free preview